Generated using SQL Data Dictionary demo version.
Customers (resellers) of Adventure Works products.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK, FK | BusinessEntityID | int | |||
Primary key. Foreign key to Customer.BusinessEntityID. | |||||
Name | Name(nvarchar(50)) | ||||
Name of the store. | |||||
FK | SalesPersonID | int | X | ||
ID of the sales person assigned to the customer. Foreign key to SalesPerson.BusinessEntityID. | |||||
Demographics | xml | X | |||
Demographic informationg about the store such as the number of employees, annual sales and store type. | |||||
UK | rowguid | uniqueidentifier | newid() | ||
ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index. Used to support replication samples.
Nonclustered index.
Primary XML index.