Generated using SQL Data Dictionary demo version.
Cross-reference table mapping products to special offer discounts.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK, FK | SpecialOfferID | int | |||
Primary key for SpecialOfferProduct records. | |||||
PK, FK | ProductID | int | |||
Product identification number. Foreign key to Product.ProductID. | |||||
UK | rowguid | uniqueidentifier | newid() | ||
ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index. Used to support replication samples.
Nonclustered index.