Generated using SQL Data Dictionary demo version.
Contains online customer orders until the order is submitted or cancelled.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK | ShoppingCartItemID | int | X | ||
Primary key for ShoppingCartItem records. | |||||
ShoppingCartID | nvarchar(50) | ||||
Shopping cart identification number. | |||||
Quantity | int | 1 | |||
Product quantity ordered. | |||||
FK | ProductID | int | |||
Product ordered. Foreign key to Product.ProductID. | |||||
DateCreated | datetime | getdate() | |||
Date the time the record was created. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Nonclustered index.