Generated using SQL Data Dictionary demo version.
Sales territory lookup table.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK | TerritoryID | int | X | ||
Primary key for SalesTerritory records. | |||||
UK | Name | Name(nvarchar(50)) | |||
Sales territory description | |||||
FK | CountryRegionCode | nvarchar(3) | |||
ISO standard country or region code. Foreign key to CountryRegion.CountryRegionCode. | |||||
Group | nvarchar(50) | ||||
Geographic area to which the sales territory belong. | |||||
SalesYTD | money | 0.00 | |||
Sales in the territory year to date. | |||||
SalesLastYear | money | 0.00 | |||
Sales in the territory the previous year. | |||||
CostYTD | money | 0.00 | |||
Business costs in the territory year to date. | |||||
CostLastYear | money | 0.00 | |||
Business costs in the territory the previous year. | |||||
UK | rowguid | uniqueidentifier | newid() | ||
ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index.
Unique nonclustered index. Used to support replication samples.