Generated using SQL Data Dictionary demo version.
Sales performance tracking.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK, FK | BusinessEntityID | int | |||
Sales person identification number. Foreign key to SalesPerson.BusinessEntityID. | |||||
PK | QuotaDate | datetime | |||
Sales quota date. | |||||
SalesQuota | money | ||||
Sales quota amount. | |||||
UK | rowguid | uniqueidentifier | newid() | ||
ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index. Used to support replication samples.