Generated using SQL Data Dictionary demo version.
Currency exchange rates.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK | CurrencyRateID | int | X | ||
Primary key for CurrencyRate records. | |||||
UK | CurrencyRateDate | datetime | |||
Date and time the exchange rate was obtained. | |||||
UK, FK | FromCurrencyCode | nchar(3) | |||
Exchange rate was converted from this currency code. | |||||
UK, FK | ToCurrencyCode | nchar(3) | |||
Exchange rate was converted to this currency code. | |||||
AverageRate | money | ||||
Average exchange rate for the day. | |||||
EndOfDayRate | money | ||||
Final exchange rate for the day. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index.