Generated using SQL Data Dictionary demo version.
Work order details.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK, FK | WorkOrderID | int | |||
Primary key. Foreign key to WorkOrder.WorkOrderID. | |||||
PK | ProductID | int | |||
Primary key. Foreign key to Product.ProductID. | |||||
PK | OperationSequence | smallint | |||
Primary key. Indicates the manufacturing process sequence. | |||||
FK | LocationID | smallint | |||
Manufacturing location where the part is processed. Foreign key to Location.LocationID. | |||||
ScheduledStartDate | datetime | ||||
Planned manufacturing start date. | |||||
ScheduledEndDate | datetime | ||||
Planned manufacturing end date. | |||||
ActualStartDate | datetime | X | |||
Actual start date. | |||||
ActualEndDate | datetime | X | |||
Actual end date. | |||||
ActualResourceHrs | decimal(9,4) | X | |||
Number of manufacturing hours used. | |||||
PlannedCost | money | ||||
Estimated manufacturing cost. | |||||
ActualCost | money | X | |||
Actual manufacturing cost. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Nonclustered index.