Generated using SQL Data Dictionary demo version.
Record of each purchase order, sales order, or work order transaction year to date.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK | TransactionID | int | X | ||
Primary key for TransactionHistory records. | |||||
FK | ProductID | int | |||
Product identification number. Foreign key to Product.ProductID. | |||||
ReferenceOrderID | int | ||||
Purchase order, sales order, or work order identification number. | |||||
ReferenceOrderLineID | int | 0 | |||
Line number associated with the purchase order, sales order, or work order. | |||||
TransactionDate | datetime | getdate() | |||
Date and time of the transaction. | |||||
TransactionType | nchar(1) | ||||
W = WorkOrder, S = SalesOrder, P = PurchaseOrder | |||||
Quantity | int | ||||
Product quantity. | |||||
ActualCost | money | ||||
Product cost. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Nonclustered index.
Nonclustered index.