Generated using SQL Data Dictionary demo version.
Product subcategories. See ProductCategory table.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK | ProductSubcategoryID | int | X | ||
Primary key for ProductSubcategory records. | |||||
FK | ProductCategoryID | int | |||
Product category identification number. Foreign key to ProductCategory.ProductCategoryID. | |||||
UK | Name | Name(nvarchar(50)) | |||
Subcategory description. | |||||
UK | rowguid | uniqueidentifier | newid() | ||
ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index.
Unique nonclustered index. Used to support replication samples.