Generated using SQL Data Dictionary demo version.
Product model classification.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK | ProductModelID | int | X | ||
Primary key for ProductModel records. | |||||
UK | Name | Name(nvarchar(50)) | |||
Product model description. | |||||
CatalogDescription | xml | X | |||
Detailed product catalog information in xml format. | |||||
Instructions | xml | X | |||
Manufacturing instructions in xml format. | |||||
UK | rowguid | uniqueidentifier | newid() | ||
ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index.
Unique nonclustered index. Used to support replication samples.
Primary XML index.
Primary XML index.