Generated using SQL Data Dictionary demo version.
Cross-reference table mapping stores, vendors, and employees to people
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK, FK | BusinessEntityID | int | |||
Primary key. Foreign key to BusinessEntity.BusinessEntityID. | |||||
PK, FK | PersonID | int | |||
Primary key. Foreign key to Person.BusinessEntityID. | |||||
PK, FK | ContactTypeID | int | |||
Primary key. Foreign key to ContactType.ContactTypeID. | |||||
UK | rowguid | uniqueidentifier | newid() | ||
ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index. Used to support replication samples.
Nonclustered index.
Nonclustered index.