Generated using SQL Data Dictionary demo version.
Types of addresses stored in the Address table.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK | AddressTypeID | int | X | ||
Primary key for AddressType records. | |||||
UK | Name | Name(nvarchar(50)) | |||
Address type description. For example, Billing, Home, or Shipping. | |||||
UK | rowguid | uniqueidentifier | newid() | ||
ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index.
Unique nonclustered index. Used to support replication samples.