Generated using SQL Data Dictionary demo version.
Street address information for customers, employees, and vendors.
Column | Data Type | Identity | Nullable | Default | |
---|---|---|---|---|---|
PK | AddressID | int | X | ||
Primary key for Address records. | |||||
UK | AddressLine1 | nvarchar(60) | |||
First street address line. | |||||
UK | AddressLine2 | nvarchar(60) | X | ||
Second street address line. | |||||
UK | City | nvarchar(30) | |||
Name of the city. | |||||
UK, FK | StateProvinceID | int | |||
Unique identification number for the state or province. Foreign key to StateProvince table. | |||||
UK | PostalCode | nvarchar(15) | |||
Postal code for the street address. | |||||
SpatialLocation | geography | X | |||
Latitude and longitude of this address. | |||||
UK | rowguid | uniqueidentifier | newid() | ||
ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |||||
ModifiedDate | datetime | getdate() | |||
Date and time the record was last updated. |
Primary key (clustered) constraint
Unique nonclustered index. Used to support replication samples.
Nonclustered index.
Nonclustered index.